Taylor Adams



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20122013201420152016201720182019202020212022202320242025

R16 24 SY v FRR5 20 CO v ES2020 Draft Kit2019 Draft Kit2018 Draft Kit
Taylor Adams moved from Collingwood to Sydney in part because he was frustrated with being shifted to a half forward flank, and wanted more rotations through the centre. He has joined the ladder-leading Swans at just the wrong moment if his goal was more centre bounce attendances, because the Bloods have three legitimate contenders for All-Australian guernseys and two for the Brownlow Medal. He does appear occasionally in the middle and certainly joins midfield from a flank, so it's not as if he is starved of leather-fondling opportunity. Plus.... maybe a premiership!
TAGS (FF #42249)
(life club position role style health)
born on Sep 20
born in 1993
181cm
85kg
from Geelong Falcons
VIC origin
Sydney
#3
228 games
85 goals
senior list
Mid-Med
AF MID/FWD
SC MID/FWD
DT MID/FWD
half forward flanker
inside midfielder
in-and-under

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty           2211           
DT           326019           
SC           24417           
Y!           258513           
FR           274316           
GS           396624           
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2012WS15113275.4112474.911.18.719.93.43.50.05.118/151.2 : 15.8 : 183%
2013WS16131582.1121976.113.18.321.34.33.30.07.615/181.5 : 14.9 : 153%
2014CO1285671.384570.49.59.719.22.83.60.02.314/71 : 16.7 : 140%
2015CO181822101.2176397.914.113.327.44.45.00.07.613/261 : 16.2 : 153%
2016CO141441102.913589715.112.627.74.64.40.06.121/151.2 : 16 : 185%
2017CO222523114.62365107.514.914.629.55.06.40.09.832/301 : 15.8 : 152%
2018CO19180795.1183196.313.612.926.53.44.90.06.930/331 : 17.7 : 140%
2019CO1095195.196796.713.810.924.74.34.80.03.310/111.2 : 15.7 : 150%
2020CO17155691.51863109.512.99.922.93.65.30.08.228/221.3 : 16.2 : 180%
2021CO141412100.8132994.913.913.427.33.35.60.02.230/151 : 18.3 : 150%
2022CO17138681.5136580.211.111.522.62.84.90.02.625/301 : 18 : 125%
2023CO22168376.5172178.29.88.818.63.44.60.013.1125/311.1 : 15.4 : 154%
2024SY19128367.5130568.68.48.817.23.03.60.09.617/161 : 15.7 : 160%
2025SY31113772243.76.09.71.03.70.00.01/41 : 1.69.6 : 10%
Career2181927801912787.7 06.2 : 155%