Lachie Neale



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   201220132014201520162017201820192020202120222023202420252026

R15 20 BL v CO2020 Draft KitR18 19 BL v NM2019 Draft KitR16 18 ME v FR2018 Draft Kit
Lachie Neale has performed the very neat trick of maintaining his Dream Team scoring average despite shorter quarters in the coronavirus-curtailed 2020 season, meaning his fantasy tons count for a whole lot more in adjusted value. Perhaps more impressive is his Supercoach scoring rate has hit new highs, engineered mainly by a kick:handball ratio that has swung from about 2:3 to parity plus a new high in marks. He has been tagged in games this year but got his numbers regardless through superior workrate, and he is the most valuable fantasy player.
TAGS (FF #42323)
(life club position role style health)
born on May 24
born in 1993
177cm
84kg
from Glenelg
SA origin
Brisbane
#9
294 games
136 goals
senior list
Mid-Small
AF CTR
SC MID
DT MID
balanced midfielder
beast
extractor
magnet

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT117                        
SC123                        
Y!140                        
FR102                        
GS141                        
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2012FR1146041.852147.34.66.611.31.62.10.04.21/41 : 1.46.8 : 166%
2013FR969477.178286.810.111.922.03.82.00.07.45/61 : 1.15.8 : 163%
2014FR21172882.2183187.110.012.822.74.03.40.08.816/151 : 1.25.7 : 150%
2015FR222232101.42293104.213.713.727.55.03.70.015.1027/201 : 15.5 : 160%
2016FR222445111.12476112.513.120.433.54.14.60.07.425/211 : 1.58.1 : 163%
2017FR212106100.2229110911.715.627.24.54.50.014.635/221 : 1.36 : 170%
2018FR222205100.22462111.911.418.930.33.64.20.010.629/281 : 1.68.4 : 162%
2019BL222304104.72668121.212.518.831.34.13.90.010.633/211 : 1.57.5 : 162%
2020BL171666982284134.313.613.927.54.43.10.011.1319/111 : 16.3 : 145%
2021BL15141794.4149799.812.313.525.73.74.20.08.530/131 : 17 : 161%
2022BL2223541072562116.414.116.030.14.14.50.011.839/221 : 1.17.3 : 157%
2023BL24231596.42626109.412.015.127.24.44.10.03.1137/171 : 1.26.2 : 121%
2024BL222221100.92637119.813.815.729.54.63.20.013.430/271 : 1.16.3 : 176%
2025BL20189294.62119105.913.313.827.14.03.80.07.415/181 : 16.8 : 163%
2026BL111711712312315.024.039.08.00.00.00.00/01 : 1.64.8 : 10%
Career27126156029172107.6 06.7 : 158%