| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | HW | 9 | 260 | 28.8 | 356 | 39.5 | 4.7 | 2.8 | 7.4 | 1.7 | 1.6 | 0.0 | 0.0 | 7/8 | 1.6 : 1 | 4.4 : 1 | 0% |
| 2023 | HW | 15 | 365 | 24.3 | 543 | 36.2 | 3.3 | 2.6 | 5.9 | 1.9 | 1.5 | 0.0 | 0.0 | 9/17 | 1.2 : 1 | 3 : 1 | 0% |
| Career | 24 | 625 | 0 | 899 | 37.4 | 0 | 3.5 : 1 | 0% | |||||||||