Will Minson



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   2004200520062007200820092010201120122013201420152016

2009 Midseason Review
Minson no longer a minnow
The man affectionately known as Big Willy does not have the same girth as his counterpart Dean Cox but what he lacks in stat accumulation he makes up in pure effort and general mop-top antics.

Unfortunately this doesn't translate to high Dream Team scores.

Nonetheless, Minson is a much loved identity in die-hard AFL circles and so far this year he has returned the love in spades, playing all games to the split for a DT average of 65.7 culminating in a stellar 23 possession, 3 goal game in the Dogs' round 12 pumping of Port.

Known for his ability to compete in the ruck and then go forward and kick crucial goals with his ungainly kicking style, Minson is sure to garner more fans as he continues to improve on his year to year average.

submitted by Jillsy
TAGS (FF #1480)
(life club position role style health)

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2004WB5105212.01.43.40.80.87.41.11/41.4 : 14.2 : 150%
2005WB1784049.492654.45.13.88.81.93.112.24.414/341.3 : 14.5 : 150%
2006WB1148944.450345.74.33.57.71.81.910.47.38/131.2 : 14.2 : 170%
2007WB623539.122537.54.33.78.01.32.212.20.15/141.1 : 16 : 10%
2008WB22133260.5130859.46.83.610.43.52.412.718.612/381.8 : 13 : 175%
2009WB22148267.3148767.55.76.912.63.52.715.015.320/371 : 1.23.5 : 183%
2010WB1275863.1708596.45.511.93.42.211.98.718/161.1 : 13.4 : 153%
2011WB966573.874682.86.95.412.33.62.618.66.212/81.2 : 13.4 : 175%
2012WB21181986.6197794.16.67.313.92.73.231.84.617/201 : 1.15.1 : 140%
2013WB2220259225091147.07.614.61.83.739.17.529/501 : 18 : 158%
2014WB21175783.6196093.36.95.112.01.63.936.04.619/401.3 : 17.6 : 140%
2015WB964371.468075.55.94.110.01.84.126.63.38/181.4 : 15.6 : 150%
2016WB2944798494.52.57.00.53.016.01.04/41.8 : 114 : 1100%
Career179122441001312775.4 04.6 : 162%