Wayne Campbell



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   19911992199319941995199619971998200020012002200320042005

TAGS (FF #1471)
(life club position role style health)
2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
1991RI127816511.95.517.43.01.80.05.613/72.1 : 15.8 : 145%
1992RI21194892.715.810.726.44.81.30.121.1025/231.4 : 15.5 : 167%
1993RI20178889.416.87.624.44.61.70.28.160/02.2 : 15.2 : 133%
1994RI20137968.912.27.719.82.71.30.111.110/01.5 : 17.3 : 150%
1995RI2219168716.77.424.03.71.50.216.110/02.2 : 16.5 : 159%
1996RI21180585.915.58.624.13.22.00.115.110/01.7 : 17.5 : 157%
1997RI21189990.416.79.826.44.01.80.54.70/01.7 : 16.6 : 136%
1998RI21193592.114.811.626.43.23.10.513.627/241.2 : 18.1 : 168%
2000RI17150688.514.18.622.75.82.10.114.621/181.6 : 13.8 : 170%
2001RI2219598913.710.524.24.52.70.115.843/311.3 : 15.3 : 165%
2002RI22196189.113.59.823.34.13.10.512.735/121.3 : 15.6 : 163%
2003RI969176.712.97.620.44.91.40.25.48/71.7 : 14.1 : 155%
2004RI19154281.112.59.521.95.12.60.32.114/161.3 : 14.2 : 166%
2005RI22153469.7162573.89.19.418.55.21.50.113.623/201 : 13.5 : 168%
Career2692264468162573.8 05.5 : 158%