| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WC | 7 | 242 | 34.5 | 240 | 34.2 | 4.7 | 3.0 | 7.7 | 2.7 | 0.9 | 0.0 | 5.2 | 0/4 | 1.5 : 1 | 2.8 : 1 | 71% |
| 2025 | WC | 16 | 768 | 48 | 710 | 44.3 | 9.1 | 3.7 | 12.8 | 3.4 | 0.7 | 0.0 | 5.5 | 7/11 | 2.4 : 1 | 3.7 : 1 | 50% |
| Career | 23 | 1010 | 50 | 950 | 41.3 | 0 | 3.5 : 1 | 58% | |||||||||