Trent McKenzie



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   2011201220132014201520162017201820192020202120222023

R24 21 PA v GER17 21 PA v MER4 20 PA v WC2020 Draft Kit2019 Draft Kit2018 Draft Kit
Trent McKenzie was the focus of a lot of heat this week, as he is primed to take on Tom Hawkins once again. Port Adelaide's 21-point loss to Geelong earlier in the season can be directly ascribed to the one weakness in their structure, which is a lack of big tall bodies in the backline to stand on good key forwards. Five to Cameron, four to Hawkins ands three to Rohan that night set up the win for the Cats, and the same matchups will start the match again with McKenzie, Aliir and Jonas trying to hold them at bay. Of course, pressure on the midfield will be a massive factor.
TAGS (FF #41168)
(life club position role style health)
Def-Tall-Key
AF DEF
SC DEF
DT DEF
key defender

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2011GC21154473.5144268.611.65.517.14.13.00.213.1911/132.1 : 14.1 : 140%
2012GC18126970.5120366.810.75.816.64.82.50.24.618/41.8 : 13.4 : 140%
2013GC18145580.8159288.414.15.119.25.52.90.02.610/82.7 : 13.4 : 125%
2014GC19133570.2152580.211.94.416.34.72.90.01.316/92.7 : 13.4 : 125%
2015GC1683151.990556.58.63.412.02.92.80.12.211/112.4 : 14 : 150%
2016GC728841.130743.87.92.110.02.31.70.00.03/23.6 : 14.3 : 10%
2017GC745665.149270.212.13.315.44.92.30.00.22/53.6 : 13.1 : 10%
2018PA1414160607.04.011.03.02.00.00.01/21.7 : 13.6 : 10%
2019PA1707011011015.06.021.04.00.00.00.01/02.5 : 15.2 : 10%
2020PA1577051.3107271.410.31.712.04.51.10.00.212/86.2 : 12.6 : 10%
2021PA1285771.4100783.913.82.316.16.41.80.01.06/75.8 : 12.5 : 1100%
2022PA730343.232145.88.33.011.33.61.00.00.02/62.7 : 13.1 : 10%
2023PA1772342.593454.98.01.59.53.91.20.00.05/95.2 : 12.4 : 10%
Career159994201097068.9 03.3 : 136%