Tom Jonas



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   2011201220132014201520162017201820192020202120222023

2020 Draft Kit2019 Draft Kit2018 Draft Kit
Brother, Jonas is a sucker play
It appeared evident last preseason that the Power were going to speed up their attacks, which implied that the three extra uncontested marks added to Tom Jonas's game in 2018 were not sustainable. So it proved, as his mark rate reverted to exactly the level of 2017 to drop his fantasy scoring below the back baseline.
Ken Hinkley will be under a lot of pressure to get back into finals after multiple seasons of mediocrity, so there's every chance that he'll chuck last year's playbook out and go back to a slower attacking build up, which would bring Jonas back into fantasy calculations. Watch in the Marsh series to see if this is the case.
TAGS (FF #42180)
(life club position role style health)
Def-Med-Key
AF DEF
SC DEF
DT DEF
key defender

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2011PA411127.7136342.55.37.80.82.00.00.01/11 : 2.110.3 : 10%
2012PA938542.748954.35.25.310.62.32.60.00.08/51 : 14.5 : 10%
2013PA198554599552.35.86.712.52.82.40.00.112/291 : 1.14.4 : 10%
2014PA19115060.5125265.88.56.815.34.62.30.01.09/161.2 : 13.3 : 1100%
2015PA1786350.798057.65.97.513.43.62.30.00.010/151 : 1.23.6 : 10%
2016PA944649.558064.47.05.712.73.62.20.00.12/81.2 : 13.5 : 10%
2017PA21127260.5148170.58.94.813.65.32.60.00.016/171.8 : 12.5 : 10%
2018PA18135275.1156286.711.94.816.77.81.90.00.023/172.5 : 12.1 : 10%
2019PA18115664.2138476.810.94.815.75.32.00.00.09/152.2 : 12.9 : 10%
2020PA1775044.11173696.93.610.54.11.50.00.15/131.9 : 12.5 : 10%
2021PA22133860.8164374.610.64.014.75.51.50.00.020/182.6 : 12.6 : 10%
2022PA21113053.8125359.67.94.012.05.12.20.00.016/211.9 : 12.3 : 10%
2023PA1346035.360546.54.82.87.63.41.50.01.09/81.7 : 12.2 : 1100%
Career207112681001353365.3 02.8 : 140%