Todd Goldstein



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   200820092010201120122013201420152016201720182019202020212022202320242025

R21 22 NM v SYR8 20 NM v CA2020 Draft Kit2019 Draft Kit2018 Draft Kit
Todd Goldstein was in the press this week saying that at the ripe old age of 34 he wants to keep playing at AFL level, despite being out of contract at season's end. He has played a forward/ruck role when younger conveyances have been fit at North this year, with first Tristan Xerri and then Callum Coleman-Jones joining him in ruck tandems. Does Goldie have any useful role to play in draft leagues, if he gets picked up by a finals contender next season? He is a spot start at best when given lead ruck duties, which makes him hard to burn a roster spot on.
TAGS (FF #39526)
(life club position role style health)
Ruckman-Tall
AF RUC
SC RUC
DT RUC
first ruck

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeByeBye
FanFooty       211024152125822  1615 13314334
DT       7949926462653492  7072 4131689433
SC       9762115401096968111  9377 43183610340
Y!       675710464685736103  8151 45265810928
FR       7451886064643887  6165 4631678630
GS       866510468777250106  7383 58388610435
BL       161424141112824  1720 7719238
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2008NM311036.6117392.72.75.32.01.39.72.04/31 : 12.6 : 1100%
2009NM1365450.364749.73.54.58.02.81.413.89.411/91 : 1.32.8 : 169%
2010NM21156674.5138165.75.85.811.64.23.317.510.1226/181 : 12.7 : 145%
2011NM21208799.32377113.17.26.513.73.54.435.313.647/331.1 : 13.9 : 168%
2012NM20158279.11861935.57.212.72.82.431.92.416/191 : 1.34.6 : 133%
2013NM22197789.82491113.25.16.812.03.03.037.413.427/171 : 1.33.9 : 176%
2014NM21184287.72244106.83.98.011.92.24.834.28.624/251 : 25.4 : 157%
2015NM212392113.92695128.36.78.415.14.24.444.710.1039/231 : 1.23.5 : 150%
2016NM21202596.42274108.25.88.013.73.13.136.718.738/181 : 1.34.3 : 172%
2017NM19164786.61806954.98.513.42.82.930.312.637/101 : 1.74.7 : 166%
2018NM22205493.32221100.96.38.214.53.42.935.612.534/311 : 1.34.3 : 170%
2019NM22194488.32469112.26.310.516.82.81.833.45.734/271 : 1.65.9 : 141%
2020NM17135379.519041126.28.814.91.92.127.86.638/171 : 1.47.6 : 150%
2021NM22188785.72218100.87.37.014.33.61.929.612.435/241 : 13.9 : 175%
2022NM22157571.5196189.14.88.213.02.61.923.916.630/341 : 1.64.9 : 172%
2023NM20146673.3190995.45.08.113.02.31.929.24.234/281 : 1.65.7 : 166%
2024ES1483859.8980703.17.110.21.81.924.62.126/181 : 2.25.7 : 166%
2025ES16101963.6114971.83.88.312.02.61.226.71.027/291 : 2.24.5 : 1100%
Career337280181003270497 04.4 : 163%