Toby Greene



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   201220132014201520162017201820192020202120222023202420252026

R1 24 WS v NMR1 21 WS v SK2020 Draft KitR21 19 WS v HWR16 19 WS v BL2019 Draft KitR25 18 CO v WSR19 18 WS v SK
Toby Greene was one of the few Giants not to have a picnic last week in the huge win over premiers Collingwood, being well held by Brayden Maynard and mostly being a spectator to the orange tsunami washing past him. GWS have a lovely early draw for fantasy purposes, and with premium forwards in short supply many coaches are looking at Greene as a possible set-and-forget candidate to end up the top six by season's end. Those who have owned him before, however, know how variable his scoring can be. You will be able to get him cheaper at some later point.
TAGS (FF #42243)
(life club position role style health)
born on Sep 25
born in 1993
182cm
85kg
from Oakleigh Chargers
VIC origin
Western Sydney
#4
271 games
429 goals
senior list
Fwd-Med-Gen
AF FWD
SC FWD
DT FWD
centre rotations
half forward flanker
finisher

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty 251414 251326143292636            
DT77927960 1077410976994290108            
SC89628078 947412163103438794            
Y!10411810472 131951389812858109139            
FR53805954 8963855778347983            
GS781108478 119921177410352102104            
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2012WS19182896.2179794.514.414.028.43.83.30.18.1034/291 : 17.3 : 144%
2013WS19145576.5139073.111.910.922.83.62.20.14.519/211 : 16.2 : 144%
2014WS151544102.91544102.913.115.028.15.44.10.07.228/201 : 1.15.2 : 177%
2015WS22188785.7181682.510.912.022.84.93.20.115.1222/281 : 1.14.6 : 155%
2016WS21194792.7189990.412.39.121.54.93.70.239.2521/391.3 : 14.4 : 160%
2017WS16146391.4153896.112.26.218.45.92.80.041.2628/271.9 : 13 : 161%
2018WS747267.450872.59.45.715.14.60.90.013.710/71.6 : 13.3 : 165%
2019WS16157598.4150393.914.88.423.25.83.30.022.919/171.7 : 14 : 170%
2020WS1385465.6108583.49.46.515.84.01.50.017.118/111.4 : 13.9 : 160%
2021WS17144184.7154690.913.14.517.64.52.10.142.4029/262.9 : 13.8 : 151%
2022WS15111674.4114776.410.73.714.35.21.50.037.1920/192.9 : 12.7 : 166%
2023WS21185888.419119112.05.817.94.52.70.060.3129/262 : 13.9 : 165%
2024WS22161073.1174179.110.94.715.54.52.40.041.3022/392.3 : 13.4 : 157%
2025WS20162081163881.911.74.916.64.63.20.040.2722/332.3 : 13.6 : 159%
2026WS12101384.498882.313.87.421.23.33.20.017.1514/211.8 : 16.3 : 153%
Career25521683532205186.4 04.3 : 159%