| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | GE | 1 | 48 | 48 | 46 | 46 | 2.0 | 4.0 | 6.0 | 1.0 | 3.0 | 24.0 | 0.0 | 1/2 | 1 : 2 | 6 : 1 | 0% |
| 2024 | GE | 5 | 376 | 75.2 | 398 | 79.6 | 4.8 | 8.8 | 13.6 | 2.4 | 3.6 | 24.4 | 1.0 | 7/9 | 1 : 1.8 | 5.6 : 1 | 100% |
| Career | 6 | 424 | 100 | 444 | 74 | 0 | 5.6 : 1 | 100% | |||||||||