Shaun Higgins



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20062007200820092010201120122013201420152016201720182019202020212022

R17 20 NM v FR2020 Draft KitR22 19 NM v PA2019 Draft Kit2018 Draft Kit2009 Midseason Review
Shaun Higgins has arguably been North Melbourne's most important player but, like Zach Merrett at Essendon, he has been shifted out of the engine room in recent weeks to play a wing or flanker role to make use of his quality by foot on the outside. His fantasy scores have suffered only slightly, maintaining his Supercoach average while down a few points on adjusted rates in Dream Team. North hasn't been going too well lately so it is encouraging to see Higgins keeping his levels up despite the team sucking, as it often does.
TAGS (FF #2025)
(life club position role style health)
half forward flanker
seagull

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2006WB52505024749.47.24.812.02.81.80.03.31/21.5 : 14.2 : 150%
2007WB20114157125162.56.46.012.43.71.90.126.106/91 : 13.3 : 172%
2008WB419147.716641.56.07.513.52.31.80.31.24/31 : 1.26 : 133%
2009WB17150588.515138911.88.820.55.22.70.227.1613/121.3 : 13.9 : 162%
2010WB16131482.1124777.911.39.720.93.93.20.015.815/131.1 : 15.4 : 165%
2011WB18151884.3148682.511.49.621.04.43.90.012.169/201.1 : 14.7 : 142%
2012WB19146176.8150879.310.37.717.94.33.00.022.1613/161.3 : 14.2 : 157%
2013WB321471.31775910.03.713.75.73.30.03.44/52.7 : 12.4 : 142%
2014WB20151875.9153076.510.69.820.43.63.20.09.411/171 : 15.6 : 169%
2015NM21179285.3199094.79.510.019.54.33.70.036.216/181 : 14.4 : 163%
2016NM858773.362578.17.59.416.93.63.50.19.57/31 : 1.24.6 : 164%
2017NM21198294.3193091.912.810.723.53.75.00.018.2520/271.2 : 16.4 : 141%
2018NM20187893.92064103.214.113.427.43.32.90.014.1634/211 : 18.3 : 146%
2019NM17162095.2161394.813.115.428.43.82.90.010.1115/141 : 1.17.5 : 147%
2020NM17129576.116159510.910.421.43.72.90.04.114/151 : 15.7 : 180%
2021GE15118378.81185799.910.820.75.03.10.04.129/131 : 14.1 : 125%
2022GE532765.429458.88.28.416.63.03.80.01.17/51 : 15.5 : 150%
Career24619776502044183 05.1 : 155%