Sean Lemmens



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   201420152016201720182019202020212022202320242025

2020 Draft Kit2019 Draft Kit
Lemmens a bit spotty
A series of ankle injuries derailed utility Sean Lemmens' sixth season at the club. Suffering injury in the first preseason fixture, the Sun took till round 17 for an extended run in the senior side. He produced a career high tackle output, indicative of his tenacity when fielded as a pressure forward.
The 2013 second-round draft selection is enjoying an uninterrupted preseason. Spending time in every region of the field over the past two campaigns, only coach Stuart Dew will know where he plays his footy in 2020. Never a dominant ball winner, look elsewhere for fantasy.
TAGS (FF #44074)
(life club position role style health)
Def-Med-Gen
AF DEF
SC DEF
DT DEF
lockdown defender

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeByeBye
FanFooty             3           
DT             32           
SC             45           
Y!             25           
FR             26           
GS             39           
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2014GC1887848.783846.58.15.013.12.22.30.03.012/171.6 : 15.8 : 1100%
2015GC1882745.978943.85.74.910.62.82.90.03.411/171.1 : 13.7 : 142%
2016GC1365350.262247.87.25.813.03.32.30.01.210/151.2 : 13.9 : 133%
2017GC20105552.7103251.66.26.112.32.43.00.09.1324/121 : 15.1 : 140%
2018GC1046546.540840.86.54.811.32.23.70.01.77/201.3 : 15.1 : 112%
2019GC842352.838648.26.93.610.51.94.50.04.110/81.8 : 15.6 : 180%
2020GC620233.627545.84.83.28.01.21.50.04.02/21.5 : 16.8 : 1100%
2021GC21105550.21093529.33.412.83.62.10.00.012/312.7 : 13.5 : 10%
2022GC20106053111955.99.23.012.24.02.50.00.016/213.1 : 13 : 10%
2023GC1146542.253148.27.52.09.53.51.70.00.18/93.7 : 12.7 : 10%
2024GC315752.3165558.04.312.32.03.00.00.05/01.8 : 16.1 : 10%
2025GC1323245454.06.010.01.02.00.00.00/11 : 1.510 : 10%
Career14972720730349 04.1 : 147%