Scott Thompson



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20012002200320042005200620072008200920102011201220132014201520162017

TAGS (FF #1248)
(life club position role style health)
inside midfielder
midfield general

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2001ME929032.25.73.08.72.10.90.42.14/91.8 : 14.1 : 166%
2002ME522745.46.63.29.83.02.20.22.12/32 : 13.2 : 166%
2003ME1364349.46.36.512.82.62.50.35.37/151 : 14.8 : 162%
2004ME1287873.19.76.015.74.73.80.98.47/121.6 : 13.3 : 166%
2005AD21177884.6189790.312.26.819.04.73.80.225.1621/281.7 : 14 : 160%
2006AD21186688.8176283.911.78.420.15.73.90.122.921/251.3 : 13.5 : 170%
2007AD22219299.6214697.513.411.524.85.64.30.416.1515/271.1 : 14.4 : 151%
2008AD22218899.42249102.213.211.324.55.14.80.216.1033/281.1 : 14.8 : 161%
2009AD21205497.8196293.411.115.426.54.94.60.08.828/221 : 1.35.4 : 150%
2010AD21201495.9190690.713.112.425.64.04.80.112.922/311 : 16.3 : 157%
2011AD222388108.52437110.715.615.030.64.35.40.18.627/451 : 17.1 : 157%
2012AD222307104.82424110.116.513.029.54.34.60.310.1330/521.2 : 16.8 : 143%
2013AD22204993.1216398.313.311.424.74.34.90.18.925/441.1 : 15.7 : 147%
2014AD19182696.1177993.613.513.827.33.64.50.13.719/221 : 17.5 : 130%
2015AD19184897.21949102.511.814.826.73.26.10.17.328/361 : 1.28.3 : 170%
2016AD20191095.5176588.211.512.724.23.27.00.23.328/301 : 1.17.5 : 150%
2017AD1333345455.05.010.01.05.00.00.00/51 : 110 : 10%
Career2922649102448496.7 05.5 : 156%