Scott Pendlebury



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   200620072008200920102011201220132014201520162017201820192020202120222023202420252026

R21 24 CO v CAR1 24 CO v SYR7 22 CO v GCR15 21 CO v FRR18 20 CO v PA2020 Draft KitR12 19 CO v ME2019 Draft KitR15 18 GC v CO2018 Draft Kit2010 Midseason Review
Scott Pendlebury plays game 400 today, a monumental achievement in any era and firmly ensconcing him among the greats at Victoria Park. From a list management point of view, though, does the fact that Collingwood still relies so heavily on him mask some deficiencies that the club would be unwise to delay facing by giving him another contract? It's the dilemma that Hawthorn had with Michael Tuck and North with Brent Harvey, that they needed to move on from their seemingly ageless legend and give kids a go. They might lose Finlay Macrae if they honour Pendles any more.
TAGS (FF #2032)
(life club position role style health)
born on Jan 7
born in 1988
191cm
86kg
from Gippsland Power
VIC origin
Collingwood
#10
430 games
204 goals
senior list
Mid-Tall
AF CTR
SC MID
DT MID
inside midfielder

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty 9 4 1514                  
DT10163 36 8188                  
SC11270 45 10496                  
Y!12680 46 102110                  
FR8451 30 6472                  
GS11469 42 9099                  
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2006CO956362.551156.77.45.713.15.12.80.34.04/31.3 : 12.5 : 1100%
2007CO20162381.1177388.610.08.618.65.63.20.318.715/151.1 : 13.3 : 172%
2008CO21184387.72174103.512.110.322.44.93.40.111.923/151.1 : 14.6 : 155%
2009CO20196698.32129106.413.513.426.95.33.40.28.422/151 : 15.1 : 166%
2010CO222343106.52432110.512.913.926.84.65.40.313.1329/81 : 15.8 : 150%
2011CO222566116.62843129.214.914.129.04.36.10.224.834/171 : 16.7 : 175%
2012CO181987110.32248124.814.914.529.43.95.20.210.730/81 : 17.5 : 158%
2013CO222473112.42783126.514.216.030.23.95.10.018.936/81 : 1.17.8 : 166%
2014CO212277108.42613124.413.914.528.43.65.50.413.1038/101 : 17.9 : 156%
2015CO2224431112557116.214.614.328.94.45.10.415.830/81 : 16.5 : 165%
2016CO222339106.32605118.413.115.528.63.55.60.411.730/161 : 1.18 : 161%
2017CO161742108.81707106.613.614.628.13.66.40.25.720/71 : 17.7 : 141%
2018CO212131101.42174103.512.215.627.82.65.90.09.427/121 : 1.210.6 : 169%
2019CO222279103.52295104.314.513.427.94.34.30.011.724/81 : 16.4 : 161%
2020CO13109784.31433110.212.212.624.82.93.20.11.217/31 : 18.4 : 133%
2021CO18151984.3162890.410.912.223.23.73.80.04.413/101 : 1.16.2 : 150%
2022CO21178284.8198694.511.311.022.33.34.60.02.130/111 : 16.6 : 166%
2023CO23203888.6219495.312.210.923.13.54.50.09.319/121.1 : 16.6 : 175%
2024CO20158379.1172986.411.09.720.73.14.00.07.420/111.1 : 16.6 : 163%
2025CO19167588.1181995.711.412.023.44.34.20.03.518/121 : 15.4 : 137%
2026CO536973.842785.48.011.619.65.03.00.00.01/11 : 1.43.9 : 10%
Career39738638042060105.9 06.3 : 162%