Ryan Lester



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   2011201220132014201520162017201820192020202120222023202420252026

R17 22 BL v ES2020 Draft Kit2019 Draft Kit2018 Draft Kit
Ryan Lester is one of a half dozen Lions to be brought in from the VFL side this week to replace best 22 players due to COVID exposure. He used be a fringe utility who got a lot of games for Brisbane when they were suffering injuries, but he has plied his trade at the lower level during the club's recent good run. Today he has to step up once again to be an undersized key defender, flying against beanpoles of 200cm or more, the kind of contest he usually halves at worst. He is a solid roleplayer, and will be useful for the team today without being flashy.
TAGS (FF #42037)
(life club position role style health)
born on Aug 26
born in 1992
190cm
84kg
from Oakleigh Chargers
VIC origin
Brisbane
#35
238 games
48 goals
senior list
Def-Med-Gen
AF BAC
SC DEF
DT DEF
key defender

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty 4 1413                    
DT9542 8781                    
SC9763 8674                    
Y!12257 113107                    
FR7735 7066                    
GS10248 9087                    
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2011BL314247.315451.35.07.312.33.70.30.02.13/01 : 1.43.3 : 166%
2012BL19107756.6116461.28.86.315.24.11.50.13.414/171.4 : 13.7 : 142%
2013BL1698561.5111169.47.69.216.82.92.60.04.518/81 : 1.25.8 : 144%
2014BL14109478.1110178.68.310.618.93.54.61.43.119/51 : 1.25.3 : 175%
2015BL953959.861568.36.76.713.34.22.30.98.24/71 : 13.1 : 180%
2016BL1999752.41084575.85.911.83.32.60.011.910/121 : 13.5 : 155%
2017BL22159472.4173778.99.07.216.25.32.90.014.817/101.2 : 13 : 163%
2018BL1595363.5102668.48.97.116.04.62.70.00.210/131.2 : 13.4 : 10%
2019BL950255.754760.79.03.012.03.63.30.00.07/63 : 13.3 : 10%
2020BL1364949.992070.76.94.811.73.82.50.00.07/101.4 : 13 : 10%
2021BL1679549.695459.66.75.312.04.41.90.00.010/121.2 : 12.7 : 10%
2022BL310635.313043.35.33.08.31.32.00.00.04/01.7 : 16.2 : 10%
2023BL17108563.8125073.510.23.914.16.12.10.00.114/102.6 : 12.3 : 10%
2024BL23149765164271.310.73.714.46.51.50.00.116/62.9 : 12.2 : 10%
2025BL22126157.3142464.78.64.112.75.32.00.01.012/102 : 12.4 : 1100%
2026BL430576.23208013.84.818.57.81.00.00.02/32.8 : 12.3 : 10%
Career2241358101517967.7 03.1 : 157%