Russell Robertson



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   19971998200120022003200420052006200720082009

TAGS (FF #1201)
(life club position role style health)
2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
1997ME317056.66.34.310.73.32.00.05.30/01.4 : 13.2 : 162%
1998ME13533415.93.89.82.60.80.113.167/141.5 : 13.7 : 144%
2001ME221322608.83.112.04.60.80.242.2615/222.8 : 12.6 : 161%
2002ME19116861.48.92.311.25.41.30.429.2312/173.9 : 12 : 155%
2003ME22157471.510.04.014.05.71.00.441.2931/152.4 : 12.4 : 158%
2004ME21144468.79.74.614.35.11.70.027.2914/92.1 : 12.8 : 148%
2005ME22164574.72157989.02.811.85.81.40.166.3227/123.2 : 12 : 167%
2006ME21128661.2146369.68.42.310.74.71.30.140.2718/113.5 : 12.2 : 159%
2007ME15104069.3136991.29.32.011.35.70.70.242.2815/104.6 : 11.9 : 160%
2008ME1065465.457957.99.62.011.65.70.80.120.137/64.8 : 12 : 160%
2009ME1377359.478460.37.51.79.24.51.40.129.218/54.4 : 12 : 157%
Career1811160957635278.4 02.3 : 158%