Robert Murphy



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20012002200320042005200620072008200920102011201220132014201520162017

TAGS (FF #1169)
(life club position role style health)
half back flanker
coming off LTI
knee problem

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2001WB16624396.63.810.32.81.00.02.05/91.7 : 13.6 : 1100%
2002WB19118562.310.34.915.34.91.40.15.69/82 : 13.1 : 145%
2003WB22145566.112.44.617.04.51.40.05.37/82.7 : 13.8 : 162%
2004WB19130168.411.53.615.14.52.10.116.87/63.1 : 13.3 : 166%
2005WB22181582.5197289.612.93.516.47.81.20.033.1911/133.6 : 12 : 163%
2006WB968075.56757510.82.413.27.81.20.013.127/24.4 : 11.7 : 152%
2007WB17118269.5121671.511.12.613.76.51.40.019.1315/124.1 : 12.1 : 159%
2008WB21187589.2194792.713.24.517.78.41.70.031.1723/152.9 : 12.1 : 164%
2009WB13103879.886666.611.55.517.07.81.40.010.116/22.1 : 12.1 : 147%
2010WB18140077.7128071.113.46.319.76.61.10.07.57/122.1 : 12.9 : 158%
2011WB21156874.6188689.814.66.120.73.71.70.06.412/112.3 : 15.6 : 160%
2012WB21147170176383.914.06.020.03.71.60.02.012/182.3 : 15.3 : 1100%
2013WB19161184.7187998.815.66.422.04.62.30.013.76/162.4 : 14.7 : 165%
2014WB22162573.8194888.513.47.220.54.11.80.04.58/131.8 : 14.9 : 144%
2015WB20159479.7182691.315.37.022.34.71.60.02.29/92.1 : 14.7 : 150%
2016WB330610230910318.39.728.06.32.00.00.11/01.8 : 14.4 : 10%
2017WB17131777.4130276.512.27.519.84.92.10.010.710/121.6 : 14 : 158%
Career29922047581886984.6 03.3 : 159%