Robert Harvey



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   1988198919901991199219931994199519961997199820012002200320042005200620072008

TAGS (FF #1167)
(life club position role style health)
2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
1988SK41964910.33.814.01.80.80.03.55/62.7 : 18 : 137%
1989SK1288573.711.310.121.43.50.90.013.98/101.1 : 16.1 : 159%
1990SK18139477.413.910.724.62.60.80.013.1713/161.2 : 19.6 : 143%
1991SK22178881.213.213.026.22.91.00.016.1521/201 : 19.1 : 151%
1992SK22200891.216.512.128.54.01.10.08.621/141.3 : 17.2 : 157%
1993SK17148287.115.69.925.53.41.70.18.100/01.5 : 17.4 : 144%
1994SK18149983.214.611.826.32.31.70.16.60/01.2 : 111.2 : 150%
1995SK17143984.613.812.826.52.81.30.410.80/01 : 19.5 : 155%
1996SK21189690.214.314.128.43.31.20.112.120/01 : 18.5 : 150%
1997SK22213096.817.412.329.73.61.10.015.160/01.4 : 18.1 : 148%
1998SK222240101.821.29.931.03.41.40.010.1417/102.1 : 19.2 : 141%
2001SK980689.515.09.424.44.02.20.09.118/101.5 : 16.1 : 145%
2002SK1067867.812.27.219.42.81.40.04.49/31.6 : 16.9 : 150%
2003SK22216398.316.410.026.45.22.70.012.1117/121.6 : 15 : 152%
2004SK20157878.912.69.221.84.51.60.111.810/91.3 : 14.8 : 157%
2005SK14112880.5139099.211.98.820.65.12.10.09.613/71.3 : 14 : 160%
2006SK22200791.2211596.113.07.820.76.43.20.018.1222/121.6 : 13.2 : 160%
2007SK19149978.8158183.212.28.520.65.51.90.04.310/41.4 : 13.7 : 157%
2008SK21167579.7186588.812.19.121.35.51.70.07.418/91.3 : 13.8 : 163%
Career3322849163695191.4 06.2 : 151%