Richard Douglas



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20062007200820092010201120122013201420152016201720182019

2019 Draft Kit2018 Draft Kit2010 Midseason Review
Boogie not for Dick Douglas
The Crows had a terrible 2018 and Richard Douglas was no different, starting with a suspension for biffing Zach Merrett in round 1, four different in-game knocks culminating in a month off with an ankle injury, and his worst fantasy average for six years.
It is easy to conclude that Douglas will get passed by younger conveyances this season, as 32 is fairly old for a B-grade footballer. He should go undrafted in your league as his trailing average is significantly below startability for pure midfielders. Perhaps a late-career move to a forward pocket might unlock some value.
TAGS (FF #2043)
(life club position role style health)
outside midfielder
rests forward

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2006AD210753.5126635.07.512.52.03.50.01.13/11 : 1.56.2 : 150%
2007AD1358845.266751.35.55.210.82.22.80.44.210/111 : 15 : 166%
2008AD211283611303626.66.012.63.53.40.022.1220/201.1 : 13.5 : 164%
2009AD17111865.7118369.57.47.615.04.13.60.09.1114/181 : 13.6 : 145%
2010AD22194088.1195488.812.58.921.44.93.50.117.2030/181.4 : 14.3 : 145%
2011AD17130076.4140182.413.05.418.43.73.30.010.918/152.4 : 14.9 : 152%
2012AD16115772.3128880.512.34.817.13.72.80.111.1314/132.5 : 14.6 : 145%
2013AD22211796.22241101.814.88.022.85.33.90.020.1722/211.8 : 14.3 : 154%
2014AD19166187.4170889.814.07.721.72.74.80.211.822/171.8 : 17.9 : 157%
2015AD14116483.1128391.613.28.421.63.04.30.17.410/171.5 : 17.2 : 163%
2016AD2216507516957710.27.417.63.33.90.019.1325/191.3 : 15.3 : 159%
2017AD22178180.918048212.59.522.02.83.60.013.822/231.3 : 17.7 : 161%
2018AD17125673.8125173.511.66.818.43.53.20.014.1220/271.7 : 15.3 : 153%
2019AD953759.649254.69.35.815.13.02.60.02.35/41.6 : 15 : 140%
Career23317659401839678.9 05.1 : 154%