| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NM | 1 | 21 | 21 | 12 | 12 | 3.0 | 4.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0.1 | 0/0 | 1 : 1.3 | 7 : 1 | 0% |
| 2022 | NM | 5 | 135 | 27 | 123 | 24.6 | 3.4 | 2.2 | 5.6 | 1.0 | 1.8 | 0.0 | 1.3 | 2/0 | 1.5 : 1 | 5.6 : 1 | 25% |
| 2023 | NM | 6 | 215 | 35.8 | 218 | 36.3 | 3.0 | 3.5 | 6.5 | 1.0 | 3.8 | 0.0 | 1.2 | 4/1 | 1 : 1.1 | 6.5 : 1 | 33% |
| Career | 12 | 371 | 33 | 353 | 29.4 | 0 | 6.1 : 1 | 25% | |||||||||