Phil Davis



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   2010201120122013201420152016201720182019202020212022

2020 Draft Kit2019 Draft Kit
Phil in top marking form
Now relieved of the co-captaincy, Phil Davis will be able to spend more time focusing on his individual performance and doing what he does best: mitigating forwards in a non-fantasy-friendly role. The steadfast defender actually delivered his highest tally since year one, seventh in the competition for total marks and second for intercepts.
Davis has locked down Leon Cameron's full back position until the cows come home, so don't expect any sudden quantum leaps. The ex-Crow is a team-first player who is too inconsistent and accountable to contend with the more natural fantasy backmen. Pass.
TAGS (FF #40078)
(life club position role style health)
Def-Tall-Key
AF DEF
SC DEF
DT DEF
key defender

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2010AD1576250.890760.46.75.912.64.71.40.01.08/81.1 : 12.7 : 1100%
2011AD313745.615551.67.04.311.34.01.30.00.02/21.6 : 12.8 : 10%
2012WS22138562.9159272.39.55.414.95.51.90.15.121/231.7 : 12.6 : 183%
2013WS1370153.981662.78.14.812.85.51.50.00.29/141.6 : 12.3 : 10%
2014WS1157652.365359.37.44.712.15.01.60.00.016/81.5 : 12.4 : 10%
2015WS1257848.177764.76.85.211.94.91.20.30.017/141.3 : 12.4 : 10%
2016WS1994649.7124065.27.34.711.94.81.50.00.118/181.5 : 12.4 : 10%
2017WS21113253.9138265.86.96.113.04.62.30.00.126/221.1 : 12.8 : 10%
2018WS20122161155777.88.36.815.15.71.70.00.139/201.2 : 12.6 : 10%
2019WS19128467.5151079.48.85.614.57.52.00.01.126/151.5 : 11.9 : 150%
2020WS103603654154.14.24.28.43.71.20.00.09/61 : 12.2 : 10%
2021WS1042642.652552.56.14.110.24.31.40.00.09/111.4 : 12.3 : 10%
2022WS524549270547.24.411.64.61.60.00.07/51.6 : 12.5 : 10%
Career180975301192566.2 02.4 : 150%