Paul Williams



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   19911992199319941995199619971998200120022003200420052006

TAGS (FF #1103)
(life club position role style health)
2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
1991CO19125666.110.95.516.42.72.50.019.2117/221.9 : 16 : 147%
1992CO1378760.59.94.814.83.81.70.011.105/152 : 13.8 : 152%
1993CO20134867.49.96.116.03.12.70.116.160/01.6 : 15.2 : 150%
1994CO17118969.99.44.714.13.22.70.031.200/01.9 : 14.4 : 160%
1995CO22182282.813.94.918.84.02.50.030.220/02.8 : 14.6 : 157%
1996CO21173982.814.05.019.04.11.50.138.250/02.8 : 14.5 : 160%
1997CO22199790.715.17.422.54.52.10.128.230/02 : 15 : 154%
1998CO16123076.813.75.919.63.82.40.19.1120/132.3 : 15.1 : 145%
2001SY22173378.712.46.118.54.12.70.025.2720/192 : 14.5 : 148%
2002SY1916548714.47.722.12.73.60.021.1816/151.8 : 18 : 153%
2003SY21154973.711.46.618.02.93.20.018.927/141.7 : 16.3 : 166%
2004SY19127567.110.87.618.42.82.10.09.816/91.4 : 16.4 : 152%
2005SY1593562.3123482.210.56.516.92.72.50.03.316/141.6 : 16.1 : 150%
2006SY1272660.579065.89.05.614.64.32.00.04.49/71.6 : 13.3 : 150%
Career2581924050202474.9 05.1 : 154%