Paul Salmon



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   19831984198519861987198819891990199119921993199419951996199719982002

TAGS (FF #1098)
(life club position role style health)
2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
BL                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
1983ES932936.54.41.96.32.60.04.914.413/132.3 : 12.4 : 177%
1984ES1311068510.51.712.27.00.00.063.00/06.2 : 11.7 : 1100%
1985ES213366.57.51.08.55.00.00.09.00/07.5 : 11.7 : 1100%
1986ES20123361.67.93.211.06.00.00.046.00/02.4 : 11.8 : 1100%
1987ES22156871.27.93.411.35.21.19.743.2239/242.3 : 12.1 : 166%
1988ES19133670.39.53.312.85.70.96.637.2323/402.8 : 12.2 : 161%
1989ES15117378.210.13.413.56.10.39.236.1432/262.9 : 12.2 : 172%
1990ES18159388.511.93.014.97.90.610.636.2133/313.9 : 11.8 : 163%
1991ES18161889.811.15.116.18.40.69.830.1435/212.1 : 11.9 : 168%
1992ES19173191.110.74.214.97.30.67.859.2335/202.5 : 12 : 171%
1993ES16156197.511.44.015.47.80.410.448.340/02.8 : 11.9 : 158%
1994ES14103073.58.35.413.65.00.911.816.130/01.5 : 12.7 : 155%
1995ES1185277.48.23.511.76.50.52.537.210/02.3 : 11.8 : 163%
1996HW17139081.78.88.116.86.21.413.74.10/01 : 12.7 : 180%
1997HW21179685.58.57.716.26.11.416.813.50/01.1 : 12.6 : 172%
1998HW20183091.58.87.816.65.51.327.57.348/281.1 : 13 : 170%
2002ES1370654.35.13.88.94.00.814.210.311/171.3 : 12.2 : 176%
Career267209857600 02.1 : 171%