Patrick Dangerfield



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   200820092010201120122013201420152016201720182019202020212022202320242025

R17 22 GE v MER23 21 GE v ME2020 Draft Kit2019 Draft Kit2018 Draft Kit
Patrick Dangerfield has been plagued by calf injury this year, a problem that is known in footy as an old man's injury. He is an old man in footy terms, as are many of his teammates at the Kardinia retirement village, but his gamestyle is based on explosive pace out of congestion and is probably most at risk of having his career curtailed by persistent niggles. As a fantasy asset he was always capable of putting up big scores on his day but also went missing for quarters at a time, working hard in every quarter but sometimes resting forward and out of the play. He is almost out of tickets.
TAGS (FF #39610)
(life club position role style health)
born on Apr 5
born in 1990
189cm
97kg
from Geelong Falcons
VIC origin
Geelong
#35
360 games
364 goals
senior list
Mid-Med
AF MID
SC MID
DT MID
inside midfielder
rests forward
beast
extractor
launcher

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty 1072125262192691  2118 11315520 1115
DT 595284948579461064415  225757 6737785487 6779
SC 8074841129195601334629  468357 964310793106 9382
Y! 7130591146910035895316  304373 83289448108 4956
FR 47436582746641903910  214845 5428674774 5467
GS 6064881019484541235215  336160 6936886494 7083
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2008AD252263919.53.03.06.02.01.00.01.11/21 : 13 : 150%
2009AD1999952.5119062.65.17.912.92.72.20.017.1711/131 : 1.54.7 : 150%
2010AD19126766.6132869.87.48.315.72.73.00.226.1923/181 : 1.15.7 : 157%
2011AD22155270.5176780.39.37.817.02.93.30.023.1336/221.1 : 15.8 : 163%
2012AD2222461022612118.716.311.027.34.23.30.422.834/221.4 : 16.4 : 173%
2013AD20197398.62259112.915.18.223.34.23.22.431.1836/191.8 : 15.5 : 163%
2014AD22203592.52323105.512.512.424.93.43.51.317.2234/191 : 17.4 : 143%
2015AD212233106.32489118.514.012.726.83.55.61.320.1432/221.1 : 17.6 : 158%
2016GE222595117.92866130.216.015.331.35.14.60.423.2342/281 : 16.1 : 150%
2017GE212531120.52861136.213.217.130.34.45.90.038.2555/331 : 1.26.8 : 160%
2018GE212234106.32555121.614.014.328.33.74.60.024.2255/291 : 17.6 : 152%
2019GE212257107.42419115.114.812.527.34.94.50.025.1839/311.1 : 15.5 : 158%
2020GE17138981.71936113.813.67.921.53.92.80.011.1629/241.7 : 15.5 : 140%
2021GE13112886.71356104.312.710.222.94.83.10.08.720/181.2 : 14.8 : 153%
2022GE1511417612468311.710.121.83.62.50.06.1017/221.1 : 16 : 137%
2023GE18143879.8157987.711.88.720.53.33.70.011.825/191.3 : 16.2 : 157%
2024GE14111479.5118084.212.67.019.63.44.20.17.618/191.7 : 15.7 : 153%
2025GE20126963.4161080.57.67.014.53.22.40.227.2227/201 : 14.5 : 155%
Career329294535533615102.1 06 : 155%