Ollie Wines



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20132014201520162017201820192020202120222023202420252026

R21 24 PA v SYR1 24 PA v WCR11 22 PA v ESR11 21 PA v FRR21 20 PA v RI2020 Draft Kit2019 Draft Kit2018 Draft Kit
Ollie Wines may not be as celebrated as Scott Pendlebury who has all the focus of the footy media tonight for obvious reasons, even though it is Wines who won a Brownlow Medal where Pendles didn't. They share something else though: they looked like they were on the way out in the late stages of their career with a move outside the centre square in recent years, only to be called upon to return to the engine room and contributing like they never left. Wines in particular has been the heart of a resurgence in Port Adelaide's contested ball, underlining his underrated quality.
TAGS (FF #43006)
(life club position role style health)
born on Oct 7
born in 1994
187cm
98kg
from Bendigo Pioneers
VIC origin
Port Adelaide
#16
276 games
104 goals
senior list
Mid-Med
AF CTR
SC MID
DT MID
inside midfielder
launcher
magnet

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty    42615                  
DT    359576                  
SC    5010188                  
Y!    4412394                  
FR    337862                  
GS    4811184                  
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2013PA22163774.41628749.010.019.03.44.10.46.929/231 : 1.15.6 : 140%
2014PA22200791.22208100.39.814.724.52.65.02.59.1126/161 : 1.59.3 : 145%
2015PA13120492.612629711.513.024.52.75.22.54.214/101 : 1.19 : 166%
2016PA222214100.6216798.511.914.326.22.95.83.111.1323/241 : 1.19.1 : 145%
2017PA22219699.8217498.812.514.827.33.45.20.013.1630/281 : 1.18 : 144%
2018PA22205693.4214197.312.213.926.13.35.00.24.922/271 : 1.17.9 : 130%
2019PA12112093.3106088.311.314.025.33.44.90.07.44/101 : 1.27.3 : 163%
2020PA15114676.41565104.39.911.621.51.73.70.08.523/91 : 1.112.4 : 161%
2021PA222462111.92476112.515.316.832.14.24.50.09.1332/181 : 17.6 : 140%
2022PA21205397.72114100.612.615.828.44.04.00.16.1122/211 : 1.27 : 135%
2023PA23178677.6190882.98.413.922.33.43.60.06.528/241 : 1.66.4 : 154%
2024PA22199790.7218699.310.013.923.94.14.60.47.620/91 : 1.35.7 : 153%
2025PA20178989.4185692.89.915.625.43.94.31.13.724/231 : 1.56.5 : 130%
2026PA320668.623979.67.011.718.74.03.70.01.02/51 : 1.64.6 : 1100%
Career261238731002498495.7 07.4 : 145%