Max Gawn



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   201120132014201520162017201820192020202120222023202420252026

R3 25 ME v GCR1 23 ME v WBR18 22 ME v PAR18 21 ME v HWR1 21 ME v FR2020 Draft KitR22 19 ME v SYR1 19 ME v PA2019 Draft KitR10 18 ME v AD2018 Draft Kit
Max Gawn lowered his colours in no uncertain terms last week in the heavyweight ruck battle with Tristan Xerri, a large reason why Melbourne got belted by the heretofore unheralded Kangaroos. Coach Simon Goodwin rolled out an excuse of a family illness, a disclosure which caused its own furore, but which may go some way to excusing Gawn's listlessness. We saw this story in opening round last campaign before he rebounded to deliver another elite season, so his owners will have fond memories of his resilience. A nervous hold for fantasy coaches at the moment.
TAGS (FF #41056)
(life club position role style health)
born on Dec 30
born in 1991
209cm
110kg
from Sandringham Dragons
VIC origin
Melbourne
#11
252 games
118 goals
senior list
Ruckman-Tall
AF RUC
SC RUC
DT RUC
first ruck
beast
buckets
tapper

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty 3431462927                   
DT 109127141121108                   
SC 122141131175131                   
Y! 125153162143127                   
FR 10111212410694                   
GS 126131148128115                   
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2011ME422556.221954.73.83.57.33.03.016.31.24/31 : 12.4 : 133%
2013ME1380261.687367.13.75.28.92.92.518.67.218/81 : 1.43 : 177%
2014ME952558.356262.44.36.210.64.21.214.84.53/91 : 1.42.5 : 144%
2015ME13119591.91328102.15.58.013.54.52.237.36.416/201 : 1.43 : 160%
2016ME222343106.52600118.17.07.514.54.13.642.216.1130/351 : 13.4 : 159%
2017ME13111685.8119191.65.96.412.33.52.835.84.418/251 : 13.4 : 150%
2018ME222449111.32805127.58.28.116.34.62.545.511.1145/311 : 13.5 : 150%
2019ME212337111.22696128.312.05.717.74.92.439.57.748/322.1 : 13.6 : 150%
2020ME14138598.91958139.810.15.715.94.52.532.71.132/91.7 : 13.5 : 150%
2021ME222389108.52657120.712.46.018.45.22.632.011.1429/262 : 13.5 : 144%
2022ME202064103.2226011313.16.119.25.71.826.512.1435/312.1 : 13.3 : 146%
2023ME20184292.12089104.410.36.216.44.62.124.910.1228/181.6 : 13.6 : 145%
2024ME212347111.72607124.111.27.919.15.22.634.011.948/241.4 : 13.6 : 155%
2025ME232605113.22931127.410.310.420.75.72.235.96.1555/371 : 13.6 : 128%
2026ME5606121.270014011.810.622.45.02.037.63.116/51.1 : 14.4 : 175%
Career242242307527476113.5 03.4 : 149%