Matthew Richardson



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   1993199419951996199719981999200120022003200420052006200720082009

TAGS (FF #959)
(life club position role style health)
2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
1993RI1494867.78.03.811.86.60.40.031.240/02.1 : 11.7 : 156%
1994RI19124065.28.11.79.75.70.20.156.400/04.7 : 11.7 : 158%
1995RI96937710.42.312.86.70.70.027.30/04.4 : 11.9 : 190%
1996RI22206793.911.53.515.08.00.30.091.490/03.2 : 11.8 : 165%
1997RI19148678.210.42.612.97.80.40.247.350/04 : 11.6 : 157%
1998RI161232779.92.612.47.10.60.155.4112/283.8 : 11.7 : 157%
1999RI20181590.712.43.816.18.60.30.367.4135/323.2 : 11.8 : 162%
2001RI19157282.711.62.313.98.60.40.454.3326/295 : 11.6 : 162%
2002RI1392571.19.72.011.77.00.50.536.2113/214.8 : 11.6 : 163%
2003RI19154981.511.34.115.49.10.61.333.3429/332.7 : 11.6 : 149%
2004RI18149683.110.42.412.97.20.60.165.5021/164.2 : 11.7 : 156%
2005RI22179481.521799911.22.213.57.50.60.065.4628/205 : 11.7 : 158%
2006RI18154585.8175297.311.23.714.98.30.70.545.4014/103 : 11.7 : 152%
2007RI22189286181282.311.93.315.18.90.60.853.4035/303.6 : 11.6 : 156%
2008RI20195697.8194797.313.15.118.211.10.60.248.3022/292.5 : 11.6 : 161%
2009RI65348954791.112.75.217.810.00.50.59.133/72.4 : 11.7 : 140%
Career2762274440823793.6 01.7 : 159%