| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | RI | 4 | 133 | 33.2 | 142 | 35.5 | 4.5 | 2.8 | 7.3 | 1.8 | 1.5 | 0.0 | 1.2 | 4/0 | 1.6 : 1 | 4.1 : 1 | 33% |
| 2024 | RI | 2 | 21 | 10.5 | 26 | 13 | 1.5 | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0/0 | 1 : 1 | 0 | 100% |
| Career | 6 | 154 | 100 | 168 | 28 | 0 | 5 : 1 | 50% | |||||||||