Matt Priddis



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   200620072008200920102011201220132014201520162017

2017 Draft Kit
Be proud to pick Priddis
Though it seemed impossible, Matt Priddis' game got even more inside in 2016, with top five finishes in tackles and contested footy, plus top 10 in clearances. He continued his trend of handballing about twice as often as kicking, a tendency which increased in high pressure games against better sides. He does not rest forward or kick many goals from midfield.
The lack of spread to take marks, plus his predilection for handball, restrict Priddis' fantasy value in basic formats somewhat as he can't push his very good scores to true fantasy match-winning excellence, as in the 43 touches in round 1 for 137 points. He has an extremely high base due to his accumulation and tackle stats, so he's got a lot of desirable qualities in a fantasy premium. He should be drafted in early rounds.
TAGS (FF #2143)
(life club position role style health)
inside midfielder

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2006WC21366898499.56.015.53.04.50.00.01/01.5 : 15.1 : 10%
2007WC22197089.519829012.310.723.03.05.20.010.418/161.1 : 17.6 : 171%
2008WC18161889.8172295.611.212.723.92.45.70.22.921/111 : 1.19.7 : 118%
2009WC20191995.9208010410.015.425.42.86.40.16.833/161 : 1.59.2 : 142%
2010WC19177793.52067108.78.017.725.71.96.80.14.538/161 : 2.213.5 : 144%
2011WC222319105.4251011411.015.626.63.37.50.17.536/211 : 1.48 : 158%
2012WC20186893.422001108.917.326.22.75.70.08.333/181 : 1.99.8 : 172%
2013WC21201295.82120100.910.516.426.92.36.10.06.538/271 : 1.511.5 : 154%
2014WC222372107.82481112.711.916.628.52.57.30.110.835/201 : 1.411.1 : 155%
2015WC222265102.92483112.810.020.030.02.07.40.06.427/401 : 1.915.3 : 160%
2016WC212168103.22285108.810.017.327.21.98.60.04.326/261 : 1.714.3 : 157%
2017WC19176692.9177693.47.916.124.02.17.70.05.621/191 : 211.4 : 145%
Career228221904523804104.4 010.6 : 153%