Marc Murphy



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   2006200720082009201020112012201320142015201620172018201920202021

R14 20 CA v CO2020 Draft KitR18 19 CA v GCR3 19 CA v SY2019 Draft Kit2018 Draft Kit2009 Midseason Review
Marc Murphy looked like he was swan diving off the cliff in the first half of the curtailed 2020 season, continuing a graceful decline since his last premium season in 2017. He is of interest only in draft leagues and daily fantasy at the moment, and might have been available in the free agent pool in your league after a string of low scores. His numbers have perked up lately however, and he represents value in daily fantasy where his price is still lower than his ceiling. The Blues are contending for a finals spot, and MM is making one last bid for fantasy relevance.
TAGS (FF #2020)
(life club position role style health)
inside midfielder

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2006CA1398075.391670.411.46.618.05.62.10.18.414/101.7 : 13.2 : 166%
2007CA22164874.9176380.112.05.917.94.12.90.010.1744/182 : 14.3 : 137%
2008CA22213797.121809915.29.424.66.22.60.014.1130/171.6 : 13.9 : 156%
2009CA222254102.42483112.812.513.025.64.83.90.030.1636/131 : 15.3 : 165%
2010CA21209599.72349111.812.613.025.74.14.40.018.1139/131 : 16.1 : 162%
2011CA222452111.4259711816.212.929.04.64.40.019.1053/181.2 : 16.2 : 165%
2012CA161613100.81802112.614.811.526.34.33.80.011.1034/81.2 : 16 : 152%
2013CA21179685.5194092.311.810.122.03.43.60.018.638/141.1 : 16.4 : 175%
2014CA20192396.1212110613.810.424.13.85.00.010.954/201.3 : 16.4 : 152%
2015CA19186898.31960103.115.311.526.84.23.40.17.650/131.3 : 16.4 : 153%
2016CA1079879.879279.211.49.120.53.83.00.17.312/61.2 : 15.3 : 170%
2017CA2224441112381108.216.413.529.85.83.90.011.929/191.2 : 15.1 : 155%
2018CA13126297120192.314.211.826.04.84.00.05.419/151.1 : 15.4 : 155%
2019CA19182295.8172390.614.710.725.44.73.40.012.323/161.3 : 15.4 : 180%
2020CA17112966.4135779.810.57.918.43.72.20.04.711/181.3 : 14.9 : 136%
2021CA1478255.874953.58.25.413.63.41.70.08.48/41.5 : 14 : 166%
Career29327003662831496.6 05.2 : 159%