| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CA | 6 | 194 | 32.3 | 220 | 36.6 | 5.0 | 2.5 | 7.5 | 2.0 | 2.0 | 0.0 | 0.0 | 5/5 | 2 : 1 | 3.7 : 1 | 0% |
| 2022 | CA | 2 | 56 | 28 | 84 | 42 | 4.0 | 4.0 | 8.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0/1 | 1 : 1 | 3.2 : 1 | 0% |
| Career | 8 | 250 | 0 | 304 | 38 | 0 | 3.5 : 1 | 0% | |||||||||