Luke Breust



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   201120122013201420152016201720182019202020212022202320242025

R12 22 HW v CO2020 Draft Kit2019 Draft KitR16 18 WB v HW2018 Draft Kit
Luke Breust has always been a footy player not a fantasy player, concentrating on quality possessions rather than quantity with a starting position too deep to be an accumulator. Even when he has been asked to roam upfield to bolster the midfield he has never been one to cheat out the back for cheap stats, preferring to maximise his hurt factor. Even in Supercoach that rarely translates to premium scoring, except on those rare days where he kicks a bag of goals. Might his 250th against the resurgent Magpies be one of those days? A brave daily fantasy coach may think so.
TAGS (FF #40135)
(life club position role style health)
Fwd-Med-Gen
AF FWD
SC FWD
DT FWD
crumbing forward

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty   0 82 118            1141
DT   6 4431 5032            19538
SC   5 4329 5543            125317
Y!   8 3323 6416            25705
FR   4 3225 4230            18419
GS   6 4233 5539            225515
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2011HW16103364.5109968.67.15.112.33.43.00.030.1514/121.3 : 13.6 : 166%
2012HW21158875.6180185.77.08.115.23.34.60.039.2221/221 : 1.14.6 : 163%
2013HW22163474.2181882.67.57.214.73.54.30.137.2515/171 : 14.1 : 159%
2014HW22165175186984.98.07.415.43.33.10.053.1026/161 : 14.6 : 184%
2015HW21156674.5173682.68.06.414.43.73.70.345.1724/221.2 : 13.9 : 172%
2016HW22172878.5182082.79.07.016.03.54.00.243.2419/211.2 : 14.5 : 164%
2017HW21149571.1149871.38.46.014.33.34.00.033.1721/221.4 : 14.3 : 166%
2018HW22185884.4209395.19.46.716.14.24.20.053.2328/241.3 : 13.8 : 169%
2019HW22150068.11694777.56.213.72.83.90.034.1729/141.2 : 14.9 : 166%
2020HW1371655106081.55.94.910.81.84.00.016.614/131.2 : 15.8 : 172%
2021HW19116361.2135371.26.46.212.52.53.20.033.1111/131 : 15 : 175%
2022HW21122158.1133663.67.43.811.22.22.40.040.1933/141.9 : 15 : 167%
2023HW21126960.4127860.86.93.910.73.72.10.047.2320/191.7 : 12.9 : 167%
2024HW1765138.269540.84.92.97.82.11.30.020.712/111.6 : 13.6 : 174%
2025HW824330.325732.14.02.86.81.91.40.04.35/61.4 : 13.6 : 157%
Career28819316572140774.3 04.2 : 168%