Levi Greenwood



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   2009201020112012201320142015201620172018201920202021

2020 Draft KitR15 19 CO v NM2019 Draft KitR22 18 CO v PA2018 Draft Kit
Pasture for Greenwood
Long gone are Levi Greenwood's 80+ midfield days. The ex-Roo was pushed to half back permanently last season, embracing the role and becoming a reliable, tough defender. He dealt with hamstring issues early in the season before a heartbreaking ruptured ACL in September put the tough-as-nails Pie on ice.
Greenwood will be hoping for a quick recovery but will undoubtedly face a delayed preseason. His vacancy could open up a spot for Isaac Quaynor to seize, even a young Trent Bianco if cards fall his way. On the chance of a round 1 miracle, Greenwood's scoring isn't near good enough these days anyway. Pass.
TAGS (FF #39642)
(life club position role style health)
lockdown defender
current LTI
knee problem

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2009NM115515049044.56.84.211.01.94.40.11.26/121.6 : 15.7 : 133%
2010NM17120771108763.99.28.918.13.84.60.04.58/361 : 14.7 : 144%
2011NM1375658.175057.67.58.115.51.53.80.13.211/101 : 110.6 : 160%
2012NM524749.422845.67.85.213.00.83.80.21.34/81.5 : 116.2 : 125%
2013NM650183.555392.110.011.821.82.75.50.81.06/61 : 1.18.1 : 1100%
2014NM191933101.7178994.114.510.525.05.64.40.214.1718/231.3 : 14.4 : 145%
2015CO866683.263679.510.17.918.04.06.00.14.113/101.2 : 14.5 : 180%
2016CO21168280150671.79.77.717.42.36.40.118.926/281.2 : 17.4 : 166%
2017CO16110669.199762.38.96.715.64.63.20.07.1816/121.3 : 13.4 : 128%
2018CO1268857.366555.48.84.613.33.13.20.01.522/111.9 : 14.3 : 116%
2019CO16101663.5104765.49.75.615.34.72.70.00.15/101.7 : 13.2 : 10%
2020CO419147.722957.27.06.313.31.82.00.01.01/11.1 : 17.5 : 1100%
2021CO29145.584428.04.512.51.53.50.00.00/41.7 : 18.3 : 10%
Career1501063501006167 05 : 146%