Leon Cameron



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   1990199119921993199419951996199719981999200120022003

TAGS (FF #821)
(life club position role style health)
2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
1990WB20135567.712.96.519.43.70.70.08.1015/82 : 15.2 : 144%
1991WB19111258.512.74.216.83.00.50.010.1115/223 : 15.6 : 147%
1992WB38528.37.32.39.70.30.01.00.02/13.1 : 129 : 10%
1993WB19152680.316.56.523.03.11.30.38.110/02.5 : 17.4 : 142%
1994WB22164374.614.05.819.84.21.00.111.240/02.4 : 14.6 : 131%
1995WB22165675.215.06.020.93.91.00.07.180/02.5 : 15.4 : 128%
1996WB839949.89.33.512.82.81.10.03.10/02.6 : 14.6 : 175%
1997WB158705811.83.114.93.80.50.06.100/03.7 : 13.9 : 137%
1998WB20123861.912.84.216.93.90.90.16.513/173 : 14.3 : 154%
1999WB1679149.49.63.813.43.10.40.07.1010/92.5 : 14.2 : 141%
2001RI22165375.113.55.218.74.41.50.017.411/22.6 : 14.2 : 180%
2002RI19100953.19.74.814.53.11.20.12.107/82 : 14.6 : 116%
2003RI21105650.28.32.711.04.30.70.016.45/63 : 12.5 : 180%
Career226143938000 04.7 : 146%