Josh P. Kennedy



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   200820092010201120122013201420152016201720182019202020212022

2020 Draft KitR14 19 SY v HW2019 Draft Kit2018 Draft Kit
JPK is a rocket man
Many had written off Josh P. Kennedy due to age last year, only for him to wind the clock back and average 108 fantasy points in his first eight games. A left knee injury inflicted in round 10 caused him to slow in the second half of the calendar, ending the season with 32 possessions, nine tackles and two goals for a season-high 150. The veteran ranked top 10 across the league for tackles and clearances, with 13 of his 27 possessions contested.
Kennedy will be leading the Bloods inside midfield brigade once again, supported by Luke Parker and a host of younger and less credentialed players. The ex-Hawk has lost more than a yard over the years, and didn't have many yards to start with, but he is a fearsome accumulator so that doesn't matter for fantasy purposes. Expect another excellent season from this workhorse, ignore his age, and take him with a pick in the upper third.
TAGS (FF #39522)
(life club position role style health)
inside midfielder

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2008HW318260.615250.65.78.013.74.04.30.00.01/21 : 1.43.4 : 10%
2009HW1071871.880880.86.512.919.43.14.20.14.54/101 : 1.96.2 : 144%
2010SY22162273.71782818.510.719.12.94.40.110.818/251 : 1.26.5 : 155%
2011SY22190486.521149611.510.021.52.25.90.110.1818/191.1 : 19.8 : 135%
2012SY222233101.52632119.612.115.828.02.85.00.024.929/221 : 1.310 : 172%
2013SY22200190.92322105.510.516.927.31.74.60.013.1416/191 : 1.615.8 : 148%
2014SY202102105.12278113.912.216.829.03.25.70.212.1823/201 : 1.39.1 : 140%
2015SY222369107.62410109.512.617.530.23.06.00.214.2023/301 : 1.310 : 141%
2016SY212272108.12377113.112.718.531.22.55.70.016.519/211 : 1.412.6 : 176%
2017SY191862981950102.612.116.528.62.54.90.014.617/261 : 1.311.5 : 170%
2018SY22198390.1213096.811.014.325.32.45.00.010.1225/211 : 1.310.6 : 145%
2019SY191905100.22026106.612.314.326.52.76.60.07.916/211 : 1.19.6 : 143%
2020SY1297681.3113594.510.89.920.72.85.00.03.312/81 : 17.2 : 150%
2021SY21186488.719559310.513.524.03.64.80.04.619/131 : 1.26.6 : 140%
2022SY1149244.755750.66.06.112.12.71.80.02.02/81 : 14.4 : 1100%
Career268244851002662899.3 09.2 : 151%