Josh Fraser



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   200120022003200420052006200720082009201020112012

TAGS (FF #746)
(life club position role style health)
2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2001CO21156674.59.35.715.04.82.26.421.1632/181.6 : 13.1 : 156%
2002CO221387637.83.411.13.51.96.331.2032/152.3 : 13.1 : 160%
2003CO201620819.05.314.24.72.912.518.1636/171.7 : 13 : 152%
2004CO18150783.710.84.515.35.32.413.117.1735/282.3 : 12.8 : 150%
2005CO521342.621943.84.83.48.22.40.88.24.23/51.4 : 13.4 : 166%
2006CO22209595.2201191.410.57.017.47.42.214.915.1933/171.5 : 12.3 : 144%
2007CO19152680.3145476.59.94.414.36.01.714.911.628/212.2 : 12.3 : 164%
2008CO16120775.4128680.37.76.213.94.81.914.811.321/141.2 : 12.8 : 178%
2009CO16140587.8146991.89.58.618.14.92.117.38.926/191.1 : 13.7 : 147%
2010CO94955543948.75.84.410.23.12.010.15.510/111.3 : 13.2 : 150%
2011GC16115171.9118674.18.16.814.83.71.913.312.1223/231.1 : 14 : 150%
2012GC212864138699.07.016.01.51.015.50.22/21.2 : 110.6 : 10%
Career186143000820278.1 02.9 : 154%