Josh Carr



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   2001200220032004200520062007200820092010

TAGS (FF #744)
(life club position role style health)
2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2001PA22159472.411.35.516.84.52.40.317.926/162 : 13.6 : 165%
2002PA22144565.610.46.116.53.62.50.311.1114/221.6 : 14.5 : 150%
2003PA20150675.312.85.418.24.02.70.414.1318/182.3 : 14.5 : 151%
2004PA16117373.310.48.919.43.62.90.29.516/171.1 : 15.4 : 164%
2005FR22177180.5192587.512.28.020.23.73.90.212.725/271.5 : 15.4 : 163%
2006FR20170585.2183891.910.99.920.85.83.80.37.928/251.1 : 13.5 : 143%
2007FR20176088177488.712.48.621.05.14.00.114.624/211.4 : 14.1 : 170%
2008FR18134474.6144280.19.17.816.83.64.70.211.419/151.1 : 14.7 : 173%
2009PA1272360.268156.75.88.514.33.13.80.14.116/81 : 1.44.6 : 180%
2010PA74486444263.18.07.315.33.13.60.61.113/41 : 14.8 : 150%
Career1791346950810281.8 04.4 : 160%