| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | BL | 4 | 121 | 30.2 | 131 | 32.7 | 2.8 | 2.3 | 5.0 | 2.0 | 0.8 | 0.0 | 6.3 | 1/2 | 1.2 : 1 | 2.5 : 1 | 66% |
| 2015 | BL | 6 | 220 | 36.6 | 243 | 40.5 | 3.7 | 3.7 | 7.3 | 3.3 | 0.3 | 0.3 | 7.3 | 4/3 | 1 : 1 | 2.2 : 1 | 70% |
| 2016 | BL | 4 | 147 | 36.7 | 157 | 39.2 | 4.0 | 2.0 | 6.0 | 2.8 | 2.0 | 0.0 | 3.5 | 4/3 | 2 : 1 | 2.1 : 1 | 37% |
| Career | 14 | 488 | 37 | 531 | 37.9 | 0 | 2.2 : 1 | 59% | |||||||||