Jonathan Brown



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20012002200320042005200620072008200920102011201220132014

2010 Midseason Review
Brown mown down
After a scintillating start to the season racking up big fantasy centuries, luring thousands of fantasy coaches to recruit the powerful forward in the process, big Jonathon Brown has had another injury plagued season coming up to the mid-year break, battling an abdominal strain which has crippled his fantasy scores.

Finally benched in round 11 by coach Voss up in Brisbane, Brown will sit the next few weeks out until he is fully recovered. Fantasy coaches across the country will have to decide whether to trade or hold on to the champion forward.

Peaking for Dream Team price in round 3 at $441,400, Brown has sunk to a season low of $305,500 prior to the mid-year break – which makes him one of the bargains of the season when he returns fit. Playing fit, Brown easily averages 100 points – and this coach, for one, will be keeping him.

by stevesowde
TAGS (FF #735)
(life club position role style health)
2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2001BL22146266.48.35.513.86.21.30.732.1824/331.5 : 12.2 : 164%
2002BL1679749.87.14.311.45.01.00.410.1215/261.6 : 12.2 : 145%
2003BL15104869.88.76.014.76.41.60.519.1215/191.4 : 12.3 : 161%
2004BL14123788.310.46.216.68.31.60.432.1813/121.6 : 12 : 164%
2005BL14121086.4159611410.16.917.07.41.40.133.1924/121.4 : 12.3 : 163%
2006BL101103110.31405140.513.35.618.910.31.30.535.1810/42.3 : 11.8 : 166%
2007BL22206193.62448111.210.95.216.08.91.00.277.3826/292 : 11.8 : 166%
2008BL21183987.5209699.810.64.014.68.00.90.170.4725/222.6 : 11.8 : 159%
2009BL22208294.6217698.911.64.416.08.11.00.578.4832/182.6 : 11.9 : 161%
2010BL16139186.9156397.610.54.615.17.90.90.353.2415/182.3 : 11.9 : 168%
2011BL106706773473.48.93.512.46.40.70.522.1116/172.5 : 11.9 : 166%
2012BL20159079.5155877.99.55.414.97.21.00.847.2026/151.7 : 12 : 170%
2013BL159616494963.28.53.712.36.30.90.028.1510/222.2 : 11.9 : 165%
2014BL1162456.765359.36.34.510.74.31.90.021.79/161.4 : 12.5 : 175%
Career22818075751517894.2 02 : 164%