Jamie Elliott



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   2012201320142015201720192020202120222023202420252026

R21 25 CO v BLR20 21 CO v WC2020 Draft Kit2019 Draft Kit2018 Draft Kit
Jamie Elliott is probably the most reliable shot for goal in the league, even though others may have better raw accuracy totals. His set shot tends to come from leading to the flanks and getting behind the oppo deep in the pockets, testing his technique especially late in games with the match on the line. He doesn't do much other than attempt plus-twelves for fantasy purposes, however, making him an unreliable fantasy play with a rather low floor if the flow of the game doesn't suit his particular style. A fine contributor and a star, but not a fantasy player.
TAGS (FF #42303)
(life club position role style health)
born on Aug 21
born in 1992
177cm
83kg
from Murray Bushrangers
VIC origin
Collingwood
#5
226 games
361 goals
senior list
Fwd-Small-Gen
AF FWD
SC FWD
DT FWD
crumbing forward

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty 10 710719                  
DT5344 26494970                  
SC5040 40494685                  
Y!6856 32616285                  
FR4635 21443961                  
GS5842 27545782                  
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2012CO1383063.879060.77.24.111.34.24.60.06.115/41.7 : 12.7 : 135%
2013CO19128467.5137272.27.65.112.64.43.10.030.1514/101.5 : 12.8 : 166%
2014CO17142683.8141583.211.23.915.15.93.50.133.1113/142.8 : 12.5 : 175%
2015CO20156378.1153276.610.14.414.55.63.20.135.1415/142.3 : 12.6 : 171%
2017CO17128975.8125473.79.64.514.16.12.20.034.1612/152.1 : 12.3 : 168%
2019CO1494667.5981708.72.711.45.42.20.023.1610/43.2 : 12.1 : 158%
2020CO1691357108067.57.95.113.02.83.20.08.86/101.5 : 14.6 : 150%
2021CO1396173.9102378.69.85.615.44.72.50.025.810/151.7 : 13.2 : 175%
2022CO16116072.51216769.45.314.73.83.60.023.1314/121.7 : 13.8 : 163%
2023CO22147166.8162273.77.24.411.64.62.90.038.2415/91.6 : 12.5 : 161%
2024CO1596364.295363.58.34.813.13.92.40.021.1611/101.7 : 13.3 : 156%
2025CO22149768165775.38.03.711.74.92.30.050.2917/212.1 : 12.4 : 163%
2026CO629148.531051.66.24.310.53.01.50.08.23/51.4 : 13.5 : 180%
Career21014594801520572.4 02.7 : 164%