Jake Stringer



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   20132014201520162017201820192020202120222023202420252026

R5 26 WS v RIR24 21 WB v ES2020 Draft Kit2019 Draft Kit2018 Draft Kit
Jake Stringer has been grumping his way around the GWS forward line during their recent run of poor form, giving off particularly bad body language vibes. The Giants injury list is longer than the Hume Highway, so he's not wrong in that the orange midfield is not delivering the ball inside 50 to anywhere near its best, but with Jesse Hogan obviously underdone, Aaron Cadman absent and the tall key forwards otherwise inexperienced, it should fall to the Package to deliver some calm leadership. Unfortunately, he has always been far more inspirational than dependable.
TAGS (FF #43012)
(life club position role style health)
born on Apr 25
born in 1994
192cm
92kg
from Bendigo Pioneers
VIC origin
Western Sydney
#20
229 games
400 goals
senior list
Fwd-Tall-Key
AF FWD
SC FWD
DT FWD
centre rotations
key forward

Embed from Getty Images

2026 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty 2916                     
DT97303682                     
SC131343174                     
Y!1194144105                     
FR82203268                     
GS97274283                     
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2013WB1044144.146646.64.73.78.43.12.00.012.71/91.2 : 12.7 : 163%
2014WB18105558.6123968.87.44.812.23.12.40.026.1513/131.5 : 14 : 163%
2015WB21159075.7164478.210.83.614.43.62.80.354.3011/233 : 14 : 164%
2016WB19125165.8143275.38.16.514.63.61.80.237.2018/211.2 : 14 : 164%
2017WB1691557.1103664.77.84.612.43.01.80.024.2610/151.6 : 14.1 : 148%
2018ES20138769.3141470.79.65.014.63.72.70.630.2316/171.9 : 13.9 : 156%
2019ES18117565.2127570.89.32.912.23.03.40.033.2717/273.2 : 14 : 155%
2020ES1041341.352652.65.71.67.31.81.90.015.77/83.5 : 14 : 168%
2021ES18144980.5167693.111.15.716.82.93.80.039.1729/221.9 : 15.6 : 169%
2022ES1594462.9103168.79.14.013.12.23.00.025.1916/162.2 : 15.9 : 156%
2023ES17105462110064.78.54.913.42.63.00.021.2310/151.7 : 15 : 147%
2024ES23151565.8145263.18.83.812.73.92.50.042.2511/192.3 : 13.2 : 162%
2025WS1474953.587062.17.33.410.62.81.60.025.2211/132.1 : 13.8 : 153%
2026WS424561.227067.58.32.310.53.82.00.08.66/33.6 : 12.8 : 157%
Career22314183571543169.1 04.1 : 159%