| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | HW | 3 | 69 | 23 | 63 | 21 | 2.3 | 2.0 | 4.3 | 1.7 | 1.7 | 0.0 | 1.0 | 1/2 | 1.1 : 1 | 2.6 : 1 | 100% |
| 2023 | HW | 2 | 94 | 47 | 89 | 44.5 | 7.5 | 3.0 | 10.5 | 4.0 | 1.5 | 0.0 | 0.0 | 1/0 | 2.5 : 1 | 2.6 : 1 | 0% |
| 2024 | HW | 4 | 149 | 37.2 | 172 | 43 | 4.0 | 4.5 | 8.5 | 2.5 | 2.3 | 0.0 | 0.0 | 2/1 | 1 : 1.1 | 3.4 : 1 | 0% |
| Career | 9 | 312 | 0 | 324 | 36 | 0 | 2.9 : 1 | 100% | |||||||||