| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | RI | 3 | 156 | 52 | 196 | 65.3 | 7.7 | 4.3 | 12.0 | 5.0 | 2.0 | 0.0 | 0.0 | 1/3 | 1.7 : 1 | 2.4 : 1 | 0% |
| 2025 | RI | 7 | 408 | 58.2 | 415 | 59.2 | 7.6 | 4.1 | 11.7 | 6.0 | 1.0 | 2.7 | 3.1 | 5/2 | 1.8 : 1 | 1.9 : 1 | 75% |
| Career | 10 | 564 | 75 | 611 | 61.1 | 0 | 2 : 1 | 75% | |||||||||