| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WC | 7 | 289 | 41.2 | 337 | 48.1 | 3.1 | 5.7 | 8.9 | 1.7 | 3.3 | 0.0 | 2.3 | 6/2 | 1 : 1.8 | 5.1 : 1 | 40% |
| 2025 | WC | 16 | 936 | 58.5 | 913 | 57 | 7.7 | 5.6 | 13.3 | 4.1 | 3.1 | 0.0 | 1.7 | 13/11 | 1.3 : 1 | 3.2 : 1 | 12% |
| Career | 23 | 1225 | 12 | 1250 | 54.3 | 0 | 3.5 : 1 | 23% | |||||||||