| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FR | 2 | 32 | 16 | 54 | 27 | 2.0 | 2.0 | 4.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0/3 | 1 : 1 | 2.6 : 1 | 0% |
| Career | 2 | 32 | 0 | 54 | 27 | 0 | 2.6 : 1 | 0% | |||||||||