| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | Bye | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | GC | 5 | 154 | 30.8 | 146 | 29.2 | 3.4 | 2.0 | 5.4 | 1.2 | 2.8 | 0.0 | 2.0 | 3/2 | 1.7 : 1 | 4.5 : 1 | 100% |
| 2023 | GC | 8 | 308 | 38.5 | 339 | 42.3 | 5.1 | 3.8 | 8.9 | 1.4 | 2.5 | 0.0 | 3.1 | 2/3 | 1.3 : 1 | 6.4 : 1 | 75% |
| Career | 13 | 462 | 75 | 485 | 37.3 | 0 | 5.7 : 1 | 83% | |||||||||