| Rd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bye | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DT | |||||||||||||||||||||||||
| SC | |||||||||||||||||||||||||
| Y! | |||||||||||||||||||||||||
| FR | |||||||||||||||||||||||||
| GS |
| Year | Tm | Gm | DT | Avg | SC | Avg | Kk | Hb | Po | Mk | Tk | HO | G.B | FF/FA | Kk:HB | Po:Mk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | GC | 15 | 593 | 39.5 | 764 | 50.9 | 5.7 | 4.7 | 10.4 | 2.7 | 1.5 | 0.1 | 0.1 | 8/9 | 1.1 : 1 | 3.9 : 1 | 0% |
| 2016 | GC | 5 | 277 | 55.4 | 283 | 56.6 | 7.4 | 5.6 | 13.0 | 5.8 | 1.4 | 0.0 | 0.0 | 4/3 | 1.3 : 1 | 2.2 : 1 | 0% |
| 2017 | CO | 8 | 426 | 53.2 | 507 | 63.3 | 6.9 | 6.5 | 13.4 | 5.0 | 1.4 | 0.0 | 1.0 | 2/5 | 1 : 1 | 2.6 : 1 | 100% |
| Career | 28 | 1296 | 100 | 1554 | 55.5 | 0 | 3 : 1 | 50% | |||||||||