Hamish Hartlett



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   2009201020112012201320142015201620172018201920202021

R17 20 PA v ESR13 20 PA v HW2020 Draft KitR17 19 PA v BL2019 Draft Kit2018 Draft Kit
Hamish Hartlett is still as capable as he ever has been of putting up monster numbers on his day, as he did last week against the lowly Kangaroos. In the latter stages of his glittering fantasy career, however, his scoring floor has dropped away to the point where he can't even reach the midfielder baseline about once every four games. His scoring is dependent on Port going slowly, which is not always to the benefit of the team which is more built these days on quick ball movement to their star-studded forward line. He's worth a look as your eighth mid, nonetheless.
TAGS (FF #40004)
(life club position role style health)
loose in defence
quarterback

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2009PA1172265.667961.710.55.616.24.71.30.05.212/21.8 : 13.4 : 171%
2010PA43167930676.510.85.816.55.04.30.01.310/21.8 : 13.3 : 125%
2011PA16141088.1147592.113.17.720.84.44.30.28.520/91.7 : 14.6 : 161%
2012PA15121480.9137191.411.18.519.73.94.30.05.618/101.3 : 15 : 145%
2013PA20164882.4181290.612.28.020.13.24.30.315.1816/201.5 : 16.2 : 145%
2014PA19170489.6184797.212.19.421.44.43.70.421.1516/121.2 : 14.8 : 158%
2015PA22212296.42218100.812.49.822.24.36.00.69.1026/131.2 : 15.2 : 147%
2016PA15117878.5116477.610.37.918.24.14.50.14.616/81.3 : 14.4 : 140%
2017PA20140870.4152676.310.17.717.85.12.30.04.518/111.3 : 13.5 : 144%
2018PA543386.640280.414.25.419.67.82.40.00.16/22.6 : 12.5 : 10%
2019PA1184076.38818012.07.319.34.43.20.00.213/51.6 : 14.4 : 10%
2020PA17103060.5133178.29.45.614.93.62.60.02.112/81.6 : 14 : 166%
2021PA1056356.358158.18.56.615.13.32.20.02.28/111.2 : 14.5 : 150%
Career18514588501559384.2 04.4 : 150%