Grant Birchall



SummaryCareer by gameDT by opponentSC by opponentDT by groundSC by ground

By year   200620072008200920102011201220132014201520162017201920202021

R22 21 BL v CO2020 Draft Kit2019 Draft Kit2018 Draft Kit
Grant Birchall has been a great player for a long time, though the first part of his career at Brisbane was hallmarked by injury. He has now got continuity back into his footy, and is the plan B for rebounding for the Lions when teammates can't get the footy in the hands of Daniel Rich. In this role he is more capable these days of the odd kick clanger than when he was at Hawthorn, in an age of footy where there is more pressure on the ballcarrier. As a fantasy asset he is of rare daily fantasy use only, if you can pick the rare day when he gets lots of possession.
TAGS (FF #2028)
(life club position role style health)
half back flanker
coming off LTI
hamstring problem
knee problem

Embed from Getty Images

2025 FANTASY SCORING BY ROUND
Rd0123456789101112131415161718192021222324
vsByeBye
FanFooty                         
DT                         
SC                         
Y!                         
FR                         
GS                         
FanFooty = FanFooty private leagues. DT = Dream Team, footytips.com.au & FantasyFooty.net.au. SC = Supercoach. Y! = Yahoo!7. FR = Footy Rocks. GS = Goalsneak (Footy Challenge).


CAREER FANTASY STATISTICS (since 1979, home & away)
YearTmGmDTAvgSCAvgKkHbPoMkTkHOG.BFF/FAKk:HBPo:MkAcc
2006HW16112770.4111469.610.88.519.35.41.40.03.14/111.2 : 13.5 : 175%
2007HW22173979183983.511.99.421.36.41.60.02.511/171.2 : 13.3 : 128%
2008HW22174079186584.711.110.821.96.11.70.02.113/151 : 13.5 : 166%
2009HW19141874.6154481.210.510.921.45.01.90.00.17/101 : 14.2 : 10%
2010HW21162577.3167079.511.08.619.65.42.80.25.46/161.2 : 13.6 : 155%
2011HW21188389.619749414.49.423.87.01.50.03.710/71.5 : 13.3 : 130%
2012HW20177288.6189394.614.110.224.36.31.90.01.316/91.3 : 13.8 : 125%
2013HW14112780.5128791.913.99.423.34.11.60.06.16/71.4 : 15.7 : 185%
2014HW22180181.8195688.913.610.123.84.81.30.05.615/101.3 : 14.9 : 145%
2015HW18147982.1155086.114.88.223.05.31.40.03.39/111.7 : 14.3 : 150%
2016HW2217848118498413.19.822.96.01.20.02.28/111.3 : 13.8 : 150%
2017HW534468.83156311.87.219.05.21.20.00.02/31.6 : 13.6 : 10%
2019HW3219732317711.79.020.75.30.70.01.10/11.2 : 13.8 : 150%
2020BL1474853.497869.89.43.613.04.61.10.00.06/32.5 : 12.8 : 10%
2021BL21159575.9148570.713.45.218.77.11.00.02.03/82.5 : 12.6 : 1100%
Career260204011002155082.8 03.7 : 150%